Ivesley Horse Trials
Schedule
Entry fee: £50 per class
Class 1 55cm - Fences 55cm max. Dressage Intro 4 (2024)
Class 2: 70cm - Fences 70cm max. Dressage Prelim 1 (2024)
Class 3: 80cm - Fences 80cm max. Dressage BE 91 (2009)
Class 4: 90cm - Fences 90cm max. Dressage BE 96 (2016)
Class 5: 100cm - Fences 100cm max. Dressage BE 106 (2012)
Show Jumping is judged on faults only. Cross Country is judged on faults and an optimum timed section. The timed section will be marked on the course plans available at the course walk and secretary's desk.
Prizes
- Rosettes are awarded to sixth place.
- Prizes are awarded depending on how many are in a class:
- Less than 5 Entries: No prizes.
- 5-9 Entries: 1st prize only.
- 10-14 Entries: 1st and 2nd prizes.
- 15 or more Entries: 1st, 2nd and 3rd prizes.
- Where the prize is an item or voucher, there will be no cash equivalent offered.
- Juniors and Seniors are split if there are more than three of each in a class.
- Prizes must be collected on the day
- Complaints must be made in writing within 30 minutes of the results being posted for the class with a deposit of £20, which will be refunded if the complaint is upheld.
- The judge's decision is final.
Results
55cm
No. | Name | J/S | Horse | Dressage Score | Dressage % | Dressage Faults | SJ Faults | Total XC Faults | XC Time | XC Time Faults | Total Faults | Place |
2 | Ella Paul | Junior | Clonlara king | 179 | 68.8 | 31 | 0 | 0 | 42.94 | 7 | 38 | 1 |
7 | Hannah Hargreaves | Junior | Ted | 180 | 69.2 | 30 | 8 | 0 | 37.59 | 12 | 50 | 2 |
5 | Grace Balmer | Junior | Dylan | 177 | 68.1 | 31 | 0 | 20 | 45.79 | 4 | 55 | 3 |
8 | Esme Fox | Junior | Molly's Moon | 149 | 57.3 | 42 | E | 0 | 50 | E | ||
3 | Gemma Gurr | Senior | Highclaire Cailin Beag | 179 | 68.8 | 31 | 0 | 0 | 45.57 | 4 | 35 | 1 |
9 | Rose Fisher | Senior | Freddie | 170 | 65.4 | 34 | 4 | 0 | 44.81 | 5 | 43 | 2 |
10 | Sarah Myers | Senior | Rambo | 175.5 | 67.5 | 32 | 0 | 0 | 38.5 | 11 | 43 | 3 |
4 | Gillian Callaghan | Senior | Shelby | 171.5 | 66 | 34 | 4 | 20 | 37.97 | 12 | 70 | 4 |
1 | Molly Bartlett | Senior | Jimmys Boy | 162.5 | 62.5 | 37 | 0 | 40 | 55.72 | 5 | 82 | 5 |
6 | Molly Bartlett | Senior | Stepping Up Jonny | 171 | 65.8 | 34 | 0 | 60 | 46.69 | 3 | 97 | 6 |
11 | Tracey Cunningham | Senior | Cora | 184 | 70.8 | 29 | E | 40 | 39.72 | 10 | E |
70cm
No. | Name | J/S | Horse | Dressage Score | Dressage % | Dressage Faults | SJ Faults | Total XC Faults | XC Time | XC Time Faults | Total Faults | Place |
29 | Freya Dickens | Junior | Just Call Me Mary | 153 | 61.2 | 38 | 4 | 0 | 33.06 | 3 | 45 | 1 |
35 | Esmee McGregor | Junior | Carneddau Desert Rose | 155 | 62 | 38 | 4 | 0 | 24.82 | 5 | 47 | 2 |
17 | Charlotte Blenkiron | Junior | Lowbrook Cody | 152 | 60.8 | 39 | 8 | 0 | 35.97 | 6 | 53 | 3 |
20 | Daisy Willey | Junior | Jenny | 143 | 57.2 | 42 | 4 | E | 49.34 | E | E | |
23 | Ella Boatman | Junior | Rockbury Patriot | 163.5 | 65.4 | 34 | 4 | E | 224.63 | E | E | |
34 | Tilly Gray | Junior | Honey Bee | WD | WD | WD | ||||||
32 | Sigrid Grierson | Senior | Ollie the Viking | 174.5 | 69.8 | 30 | 0 | 0 | 28.97 | 0 | 30 | 1 |
13 | Abbie Greaves | Senior | Mac | 168.5 | 67.4 | 32 | 0 | 0 | 28.43 | 1 | 33 | 2 |
25 | Lynsey Robson-Witt | Senior | Ellarons Legacy | 166.5 | 66.6 | 33 | 0 | 0 | 29.53 | 0 | 33 | 3 |
22 | Elizabeth Lavender | Senior | Cloontuskurt | 165 | 66 | 34 | 4 | 0 | 29.29 | 0 | 38 | 4 |
16 | Caroline Scott | Senior | Ivor | 164.5 | 65.8 | 34 | 4 | 0 | 27.53 | 2 | 40 | 5 |
36 | Rebecca Douglas | Senior | Drovers Rafferty | 158 | 63.2 | 36 | 0 | 0 | 23.32 | 6 | 42 | 6 |
19 | Caitlin Thompson | Senior | Clooniffe Starlight Melody | 162 | 64.8 | 35 | 4 | 0 | 35.15 | 5 | 44 | |
18 | Chloe Rogers | Senior | Flo | 162.5 | 65 | 35 | 0 | 0 | 42.43 | 12 | 47 | |
21 | Deborah Southern | Senior | Thousy | 147.5 | 59 | 41 | 4 | 0 | 26.53 | 3 | 48 | |
27 | Naomi Clark | Senior | Jjays Highlight | 172.5 | 69 | 31 | 0 | 20 | 34.37 | 4 | 55 | |
31 | Serena Wilson | Senior | Hector | 167 | 66.8 | 33 | 4 | 20 | 37.21 | 7 | 64 | |
28 | Rowena Usher | Senior | Des | 137 | 54.8 | 45 | 4 | 20 | 31.44 | 1 | 70 | |
33 | Claire Chapman | Senior | Hippeia | 158.5 | 63.4 | 36 | 4 | 40 | 40.46 | 10 | 90 | |
26 | Megan Garcia | Senior | Callie | 150.5 | 60.2 | 39 | 4 | 40 | 38.53 | 8 | 91 | |
12 | Caitlin Thompson | Senior | Man of Steal | 162 | 64.8 | 35 | 0 | 20 | 96.19 | 66 | 121 | |
14 | Amy Auld | Senior | SES Twister | 166 | 66.4 | 33 | 4 | 20 | 121.69 | 91 | 148 | |
30 | Samantha Herring | Senior | Tizzy | 161.5 | 64.6 | 35 | 4 | E | E | E | E | |
15 | Beth Grant | Senior | Ted | WD | WD | WD | ||||||
24 | Helen Frampton | Senior | Bluejay Sparkles | WD | WD | WD |
80cm
No. | Name | J/S | Horse | Dressage Score | Dressage % | Dressage Faults | SJ Faults | Total XC Faults | XC Time | XC Time Faults | Total Faults | Place |
52 | Maisie Hutchinson | Junior | Yeats Lodge | 130.5 | 65.3 | 34 | 8 | 0 | 28.4 | 3 | 45 | 1 |
64 | Ruby Sheridan | Junior | Ninepin Baller | 136.5 | 68.3 | 31 | 4 | Rtd | 59.8 | 35 | Rtd | |
58 | Violet Heintz | Junior | Evita | 0 | WD | WD | 0 | 24 | WD | |||
45 | Jess Walby | Senior | Steven | 153 | 76.5 | 23 | 0 | 0 | 23.63 | 1 | 24 | 1 |
50 | Michaela Benson | Senior | Whitefort | 145 | 72.5 | 27 | 0 | 0 | 24.62 | 0 | 27 | 2 |
49 | Lorna Henderson | Senior | Hillgarth Sundaze Blaze | 145 | 72.5 | 27 | 0 | 0 | 25.38 | 0 | 27 | 3 |
51 | Lynsey Taylor | Senior | Bambi | 140.5 | 70.3 | 29 | 0 | 0 | 23.91 | 0 | 29 | 4 |
46 | Ross Middleton | Senior | Quincy | 149.5 | 74.8 | 25 | 0 | 0 | 19.72 | 4 | 29 | 5 |
42 | Beth Williams | Senior | Chester | 140 | 70 | 30 | 0 | 0 | 22.81 | 1 | 31 | 6 |
55 | Rachel Cook | Senior | Monty | 143.5 | 71.8 | 28 | 4 | 0 | 22.44 | 2 | 34 | |
44 | Danielle Hewitt | Senior | Hope Springs | 143.5 | 71.8 | 28 | 8 | 0 | 24.72 | 0 | 36 | |
38 | Sarah Summerbell | Senior | Ruby | 135 | 67.5 | 32 | 4 | 0 | 23.35 | 1 | 37 | |
41 | Amanda Whitenstall | Senior | Pride Of Poseidon | 135.5 | 67.8 | 32 | 4 | 0 | 26.28 | 1 | 37 | |
43 | Charlotte Robinson | Senior | Joe | 131 | 65.5 | 34 | 0 | 0 | 27.72 | 3 | 37 | |
54 | Paige Archibald | Senior | Wala | 136 | 68 | 32 | 4 | 0 | 21.06 | 3 | 39 | |
56 | Ross Middleton | Senior | Hey Duggee | 136 | 68 | 32 | 4 | 20 | 21.94 | 2 | 58 | |
48 | Jessica Robinson | Senior | Causey's Heart Throb | 152 | 76 | 24 | 0 | 20 | 45.63 | 20 | 64 | |
39 | Alexandra Pinyoun-Wood | Senior | Killawalla Diamante | 140 | 70 | 30 | 16 | E | 24.59 | 0 | E | |
47 | Jess Willey | Senior | Bo | 127.5 | 63.8 | 36 | 0 | E | 24.25 | 0 | E | |
53 | Mia Taylor | Senior | Abouttime George | 143.5 | 71.8 | 28 | E | E | 24 | E | ||
57 | Verity Deschacht | Senior | Briarwood Mystery | 132.5 | 66.3 | 33 | 4 | E | 22.13 | 2 | E |
90cm
Name | J/S | Horse | Dressage Score | Dressage % | Dressage Faults | SJ Faults | Total XC Faults | XC Time | XC Time Faults | Total Faults | Place | |
59 | Annamara Rimmer | Senior | Matilda | 140.5 | 70.3 | 29 | 0 | 0 | 33.4 | 8 | 37 | 1 |
61 | Faye Thompson | Senior | Daisy | 123 | 61.5 | 38 | 8 | 0 | 31.82 | 7 | 53 | 2 |
60 | Erin Smith | Senior | What's The Matter | 132 | 66 | 34 | 12 | E | 33.6 | 8 | E | E |
62 | Tanya Buckingham | Senior | Gino | 148.5 | 74.3 | 25 | WD |
Competition Guidelines
Entry to Ivesley property and participation in this event are subject to our standard Terms of Entry, which includes some useful definitions. In entering the event you are agreeing to those terms, so please read them.
Further to the standard Terms of Entry:
- A late entry fee of £5 per class will apply for entries received after the closing date.
- A refund is only available if withdrawal is before the times are posted. We will withhold £3 from any refund to cover our processing costs.
- Times will be posted at the course walk and will be available on this web page from Wednesday prior.
- The course will be available for walking between 12pm and 7pm on the Friday prior, and during breaks in the competition on the day. The course may not be walked during competition, for the safety of competitors and walkers.
- Number bibs will be provided. A £5 refundable deposit will be taken for bibs.
- Passports, hats and back protectors will all be checked by the secretary on arrival. To avoid disappointment, make sure your equipment is up to standard.
- All competitors/riders must wear a hat to current competition standards:
- PAS 015 2011 with Kitemark
- VG 01.040 (2014-12) with Kitemark
- ASTM F1163 2014a onwards) with SEI Mark
- SNELL E2016
- AS/NZS 3838 (2006 onwards) with SAI Global Mark
- EN1384 2023 with Kitemark.
- All competitors must wear a body protector conforming to the Blue BETA 2018 standard.
- Warming-up is to take place in designated areas only.
- The warm up area may be entered by competitors 20mins prior to their designated time.