Show Cross and Hunter Trial
Classes £40 entry fee per class (Show Cross), £35 per class (Hunter Trial), Pairs £50 (Hunter Trial). Fees include medical cover.
Class 1a: 55cm HT - Fences 55cm max.
Class 1b: 55cm SX - Fences 55cm max.
Class 1c: 55cm Pairs - Fences 55cm max
Class 2a: 70cm HT - Fences 70cm.
Class 2b: 70cm SX - Fences 70cm.
Class 2c: 70cm Pairs - Fences 70cm.
Class 3a: 80cm HT - Fences 80cm max.
Class 3b: 80cm SX - Fences 80cm max.
Class 3c: 80cm Pairs - Fences 80cm max
Class 4a: 90cm HT Open - Fences 90cm max.
Class 4b: 90cm SX Open - Fences 90cm max.
Class 5a: 100cm HT Open- Fences 100cm max.
Class 5b: 100cm SX Open- Fences 100cm max.
Results
| No. | Name | Class | J/S | Horse | Total XC Faults | XC Time | Time Faults | SJ Faults | Total Faults | Place |
| 11 | Sophie Hancock | 55cm (HT) | Junior | Cooper | 0 | 54.44 | 1 | 1 | 1 | |
| 5 | Charlie Hague | 55cm (HT) | Junior | Sawyer | 0 | 62.56 | 7 | 7 | 2 | |
| 9 | Evie Askew | 55cm (HT) | Junior | Kings Court Jester | 20 | 65.69 | 10 | 30 | 3 | |
| 8 | Chloe Archibald | 55cm (HT) | Junior | Pickle | 40 | 70.43 | 15 | 55 | 4 | |
| 6 | Anna archibald | 55cm (HT) | Junior | Rosie | E | 61.19 | 6 | E | ||
| 12 | Christina Stobart | 55cm (HT) | Senior | Macie | 0 | 50.31 | 5 | 5 | 1 | |
| 15 | Kathryn Allaker | 55cm (HT) | Senior | Whitmore Hill | 0 | 60.94 | 6 | 6 | 2 | |
| 2 | Debbie Baxter | 55cm (HT) | Senior | Gemima | 0 | 65.31 | 10 | 10 | 3 | |
| 14 | Geoff Ritzema | 55cm (HT) | Senior | Damson | 0 | 65.47 | 10 | 10 | 4 | |
| 3 | Karla Kirton | 55cm (HT) | Senior | Newton Princess | 20 | 65.65 | 10 | 30 | 5 | |
| 29 | Karla Kirton | 55cm (HT) | Senior | Polar Express | E | E | E | E | ||
| 19 | Freya Kitchener and Harriet Cutter | 55cm (Pairs HT) | Ballylinn Star and Park Picasso | 0 | 50.19 | 5 | 5 | 1 | ||
| 10 | Zac Hill and Poppy Calvert | 55cm (Pairs HT) | Dori and Abbie | 0 | 65.88 | 11 | 11 | 2 | ||
| 7 | Eva McBain and Phoebe Hill | 55cm (Pairs HT) | Pandy and Pepper | 0 | 72.06 | 17 | 17 | 3 | ||
| 13 | Alex Pettican | 55cm (Pairs HT) | Juno | 20 | 60.87 | 6 | 26 | 4 | ||
| 27 | Lynn Cooper and Vicki Wood | 55cm (Pairs HT) | Ivy and Connie | 80 | 33.16 | 22 | 102 | 5 | ||
| 4 | Kim Dodds and Jayne Dent | 55cm (Pairs HT) | Norfolk and Chance | 60 | 115.38 | 60 | 120 | 6 | ||
| 16 | Rachael Smurthwaite and Nicola Bianchi | 55cm (Pairs HT) | Archie and Lennox | Rtd | 101.88 | 47 | Rtd | |||
| 23 | Anna and Chloe Archibald | 55cm (Pairs HT) | Rosie and Pickle | E | 84.84 | 30 | #VALUE! | |||
| 21 | Hattie Hunter | 55cm (SX) | Junior | Little Miss Martha | 0 | 60.4 | 5 | 4 | 9 | 1 |
| 20 | Jessica Ivison | 55cm (SX) | Junior | Mister Sox | 0 | 86.97 | 32 | 0 | 32 | 2 |
| 26 | Emily Rutherford | 55cm (SX) | Junior | Captain | 40 | 72.94 | 18 | 0 | 58 | 3 |
| 18 | Rosie Smiles | 55cm (SX) | Junior | Brierdene Day Dream | E | E | #VALUE! | E | E | |
| 22 | Molly Bartlett | 55cm (SX) | Senior | Stepping Up Johnny | 0 | 55.59 | 0 | 4 | 4 | 1 |
| 28 | Joanne Forster | 55cm (SX) | Senior | Aragorn | 20 | 62.19 | 7 | 0 | 27 | 2 |
| 24 | Vicky Reed | 55cm (SX) | Senior | Darcy | 20 | 63.47 | 8 | 0 | 28 | 3 |
| 25 | Gillian Callaghan | 55cm (SX) | Senior | Shelby | 20 | 56.34 | 1 | 20 | 41 | 4 |
| 17 | Miss Helen Victoria Morrell | 55cm (SX) | Senior | Captain Darcy | 20 | 84.19 | 29 | 0 | 49 | 5 |
| 1 | Heidi Cleaver | 55cm (SX) | Senior | Mac | 0 | 68.46 | 13 | 8 | 21 | HC |
| 70cm HT Results | ||||||||||
| No. | Name | Class | J/S | Horse | Total XC Faults | XC Time | Time Faults | SJ Faults | Total Faults | Place |
| 30 | Jasmine Fenwick | 70cm (HT) | Junior | Kodi | 0 | 37.56 | 4 | 4 | 1 | |
| 57 | Ellen Jewson | 70cm (HT) | Junior | Cobra Girl | 0 | 37.41 | 4 | 4 | 2 | |
| 31 | Amelia Watson | 70cm (HT) | Junior | Phoebe | 0 | 33.84 | 7 | 7 | 3 | |
| 35 | Lucy Lowery | 70cm (HT) | Junior | Ellie | 0 | 50 | 9 | 9 | 4 | |
| 67 | Drew Emmerson | 70cm (HT) | Junior | Romeo | 20 | 36.82 | 4 | 24 | 5 | |
| 34 | Ellie Bramley | 70cm (HT) | Junior | RS Felledge Blaze | 20 | 35.04 | 6 | 26 | 6 | |
| 36 | Zoe Jobson | 70cm (HT) | Senior | Tittle Tattle Too | 0 | 36.65 | 4 | 4 | 1 | |
| 117 | Gail Wilson | 70cm (HT) | Senior | Marshall | 0 | 35.31 | 6 | 6 | 2 | |
| 66 | Victoria Haggie | 70cm (HT) | Senior | Bletchley | 0 | 48.41 | 7 | 7 | 3 | |
| 38 | Kelly Jackson | 70cm (HT) | Senior | Siangie Sundance | 0 | 51.28 | 10 | 10 | 4 | |
| 32 | Sue Bell | 70cm (HT) | Senior | War Joey | DNC | 41 | DNC | |||
| 52 | Martin Young and Liam Walton | 70cm (Pairs HT) | Kitty and Lexi | 0 | 41.5 | 0 | 0 | 1 | ||
| 33 | Nik Hill and Rachel McBain | 70cm (Pairs HT) | Nina and Fletch | 0 | 40.01 | 1 | 1 | 2 | ||
| 47 | Amy Young and Tabitha Dodd | 70cm (Pairs HT) | Harold and Maggie | 0 | 43.38 | 2 | 2 | 3 | ||
| 37 | Michael Nelson and Gail Wilson | 70cm (Pairs HT) | Tino and Harvey | 0 | 37.37 | 4 | 4 | 4 | ||
| 61 | Louise and Hannah Young | 70cm (Pairs HT) | Bob and Twix | 0 | 47.03 | 6 | 6 | 5 | ||
| 42 | Claire Proctor and Ashley Suddes | 70cm (Pairs HT) | Rosie and Betty | 0 | 47.37 | 6 | 6 | 6 | ||
| 65 | Katherine and Charlie Hague | 70cm (Pairs HT) | Lance and Sawyer | 20 | 48.84 | 8 | 28 | |||
| 56 | Jasmine Fenwick and Drew Emmerson | 70cm (Pairs HT) | Mango and Diago | 60 | 40.85 | 0 | 60 | |||
| 70cm SX Results | ||||||||||
| No. | Name | Class | J/S | Horse | Total XC Faults | XC Time | Time Faults | SJ Faults | Total Faults | Place |
| 68 | Emily Thirlwell | 70cm (SX) | Junior | Knock Three Times | 0 | 45.1 | 4 | 4 | 8 | 1 |
| 55 | Cameron Eccles | 70cm (SX) | Junior | Roll the Dice | 0 | 39.72 | 1 | 8 | 9 | 2 |
| 44 | Lily Soulsby | 70cm (SX) | Junior | Robe Dark Romeo | 0 | 30.06 | 11 | 0 | 11 | 3 |
| 58 | Christine Foreman | 70cm (SX) | Junior | Cruise captain | 0 | 32.31 | 9 | 4 | 13 | 4 |
| 49 | Isabella Lewis | 70cm (SX) | Junior | Accolade | 20 | 44.12 | 3 | 0 | 23 | 5 |
| 63 | Rachel Palmer | 70cm (SX) | Senior | Northern Grace | 0 | 39.56 | 2 | 0 | 2 | 1 |
| 53 | Megan Birbeck | 70cm (SX) | Senior | Snip | 0 | 43.34 | 2 | 0 | 2 | 2 |
| 59 | Beth Williams | 70cm (SX) | Senior | Chester | 0 | 43.41 | 2 | 0 | 2 | 3 |
| 45 | Naomi Grice | 70cm (SX) | Senior | Benji | 0 | 41.97 | 1 | 4 | 5 | 4 |
| 54 | Molly Bartlett | 70cm (SX) | Senior | Jimmy's Boy | 0 | 35.82 | 5 | 0 | 5 | 5 |
| 41 | Layla Kirkbride | 70cm (SX) | Senior | DD | 0 | 39.41 | 2 | 4 | 6 | 6 |
| 50 | Jill Horseman | 70cm (SX) | Senior | Jemima | 0 | 31.69 | 9 | 0 | 9 | |
| 62 | Gemma Heslop | 70cm (SX) | Senior | Kiltiernan Glenn Prince | 0 | 31.66 | 9 | 0 | 9 | |
| 51 | Peter Wilson | 70cm (SX) | Senior | MPF Dalton | 0 | 42.6 | 2 | 8 | 10 | |
| 60 | Louise Venables | 70cm (SX) | Senior | Mydas | 0 | 28.94 | 12 | 0 | 12 | |
| 46 | Lisa Richardson | 70cm (SX) | Senior | Iris | 0 | 32.22 | 9 | 4 | 13 | |
| 39 | Claire Shaw | 70cm (SX) | Senior | Tara | 0 | 31.94 | 9 | 8 | 17 | |
| 43 | Claire Thompson | 70cm (SX) | Senior | Bambi | 20 | 35.13 | 6 | 4 | 30 | |
| 48 | Kirsten Tilley | 70cm (SX) | Senior | James | 20 | 56.37 | 15 | 0 | 35 | |
| 64 | Sue Bell | 70cm (SX) | Senior | War Joey | DNC | 41 | DNC | |||
| 80cm Results | ||||||||||
| No. | Name | Class | J/S | Horse | Total XC Faults | XC Time | Time Faults | SJ Faults | Total Faults | Place |
| 72 | Hannah Young | 80cm (HT) | Senior | Hillgarth Dreamcatcher | 0 | 75.34 | 1 | 1 | 1 | |
| 92 | Ashley Suddes | 80cm (HT) | Senior | Mr Barclay | 0 | 76.72 | 1 | 1 | 2 | |
| 74 | Ellen Jewson | 80cm (HT) | Junior | Cavanagarven Knight | 0 | 72.47 | 3 | 3 | 3 | |
| 69 | Katherine Hague | 80cm (HT) | Senior | Lance | 0 | 79.59 | 4 | 4 | 4 | |
| 77 | Ben Summers | 80cm (HT) | Junior | Dalefoot Ripple | 0 | 79.69 | 4 | 4 | 5 | |
| 78 | Megan Munkley | 80cm (HT) | Senior | Brooke | 0 | 71.56 | 4 | 4 | 6 | |
| 90 | Katherine Hague | 80cm (HT) | Senior | Buddy | 0 | 81.16 | 5 | 5 | ||
| 76 | Rebekah Chambers | 80cm (HT) | Senior | Uncle Bucc | 0 | 85.47 | 10 | 10 | ||
| 70 | Amy Young | 80cm (HT) | Senior | Harold | 0 | 85.97 | 10 | 10 | ||
| 71 | Joanne Farms | 80cm (HT) | Senior | Todd | 0 | 86.81 | 11 | 11 | ||
| 91 | Melanie King | 80cm (HT) | Senior | Lady Rowena | 0 | 118.84 | 43 | 43 | ||
| 73 | Alex Kralevich | 80cm (HT) | Senior | Oscar | 40 | 88.65 | 13 | 53 | ||
| 83 | Summer Jennings | 80cm (SX) | Junior | Raven | 0 | 73.72 | 2 | 4 | 6 | 1 |
| 84 | Aaliyah Emmerson | 80cm (SX) | Junior | Sugar | 0 | 80.37 | 4 | 8 | 12 | 2 |
| 85 | Zara Scott-Priestley | 80cm (SX) | Junior | Cadbury | 0 | 89.1 | 13 | 4 | 17 | 3 |
| 81 | Kristen Tremewan | 80cm (SX) | Junior | Ruby | 20 | 91.28 | 15 | 0 | 35 | 4 |
| 88 | Erikka Rayson | 80cm (SX) | Junior | With Approval | 60 | 104.53 | 29 | 4 | 93 | 5 |
| 86 | Kathryn Tomlin | 80cm (SX) | Senior | Quinnies Custard Cream | 0 | 75.75 | 0 | 0 | 0 | 1 |
| 79 | Sophie Isaacs | 80cm (SX) | Senior | Hero | 0 | 73.19 | 3 | 0 | 3 | 2 |
| 89 | Paula McKenzie | 80cm (SX) | Senior | Indian Boy | 0 | 79.66 | 4 | 0 | 4 | 3 |
| 80 | Andrea Clymo | 80cm (SX) | Senior | Kiltybane Kings Ransom | 0 | 70.34 | 6 | 0 | 6 | 4 |
| 75 | Ashley Suddes | 80cm (SX) | Senior | Candy Girl | 0 | 82.91 | 7 | 0 | 7 | 5 |
| 87 | Angela Dixon | 80cm (SX) | Senior | Jax | 0 | 70.69 | 5 | 4 | 9 | 6 |
| 93 | Sarah Dodd | 80cm (SX) | Senior | The Irish Encounter | 0 | 70.03 | 6 | 8 | 14 | |
| 82 | Diana Gilbert | 80cm (SX) | Senior | Diana Gilbertson | 0 | 89.04 | 13 | 12 | 25 | |
| 90cm Results | ||||||||||
| No. | Name | Class | J/S | Horse | Total XC Faults | XC Time | Time Faults | SJ Faults | Total Faults | Place |
| 96 | Summer Nicholson | 90cm (HT) | Junior | Moonlight Blaze | 0 | 73.34 | 2 | 2 | 1 | |
| 98 | Bella Wilson | 90cm (HT) | Junior | Norah | 0 | 69.93 | 6 | 6 | 2 | |
| 101 | Emily Coggrave | 90cm (HT) | Junior | Ballinaclough Blade | 0 | 66.66 | 9 | 9 | 3 | |
| 95 | Letia O'Gorman | 90cm (HT) | Junior | Everaard | 20 | 69.88 | 6 | 26 | 4 | |
| 100 | Tracy Gundry | 90cm (HT) | Senior | Bally Coolhill Boy | 0 | 75.6 | 0 | 0 | 1 | |
| 94 | Lily Horner | 90cm (HT) | Senior | Skip | 0 | 71.69 | 4 | 4 | 2 | |
| 111 | Ros Denby | 90cm (HT) | Senior | Alfie | 0 | 81.34 | 6 | 6 | 3 | |
| 97 | Lynsey Robsonwitt | 90cm (HT) | Senior | Paradise Promise | 0 | 64.88 | 11 | 11 | 4 | |
| 99 | Molly Burnside | 90cm (HT) | Senior | Flower Boy | E | E | E | E | ||
| 109 | Hollie Green | 90cm (SX) | Senior | Hendrix | 0 | 72.56 | 3 | 0 | 3 | 1 |
| 103 | Frances Hillier-Brown | 90cm (SX) | Senior | Quetelet | 0 | 74.25 | 1 | 4 | 5 | 2 |
| 107 | Nicola Hindmarsh | 90cm (SX) | Senior | Elvis | 0 | 71.84 | 4 | 8 | 12 | 3 |
| 105 | Daryl Kate Brown | 90cm (SX) | Senior | Goshvic Star | 0 | 74.47 | 1 | 12 | 13 | 4 |
| 104 | Will Stokoe | 90cm (SX) | Junior | Bob's Best (Joe) | 0 | 85.43 | 10 | 4 | 14 | 5 |
| 110 | Charlie Bailey | 90cm (SX) | Junior | Patches | E | 74.16 | 1 | 4 | E | |
| 102 | Jordan Cox | 90cm (SX) | Senior | Plasucha Olympian | DNC | DNC | DNC | DNC | ||
| 100cm Results | |||||||||
| No. | Name | Class | J/S | Horse | Total XC Faults | XC Time | Time Faults | Total Faults | Place |
| 112 | Ashley Suddes | 100cm (HT) | Senior | Jack | 0 | 67.25 | 0 | 0 | 1 |
| 115 | Zara Bowden | 100cm (HT) | Junior | Calypso Spirit | 0 | 70 | 3 | 3 | 2 |
| 114 | Jessica McCarthy | 100cm (HT) | Junior | Rocheby Yorkshire Pride | 0 | 61.66 | 6 | 6 | 3 |
| 113 | Lilliana Ferrand | 100cm (HT) | Junior | The Handyman | 40 | 70.28 | 3 | 43 | 4 |
| 116 | Kizzy Turnbull | 100cm (HT) | Senior | Shandor | DNC | ||||
The management and organisers reserve the right to alter/amend the rules at their sole discretion
Results
For the SX, the scoring is based on SJ and XC faults and XC Time.
For the HT, the scoring is based on XC timed section and XC faults.
Entry to Ivesley property and participation in this event are subject to our standard Terms of Entry, which includes some useful definitions. In entering the event you are agreeing to those terms, so please read them.
Competition Guidelines
- Pre-entry is required by midday on Tuesday prior to competition.
- A late entry fee of £5 per class will apply for entries received after the closing date.
- A refund is only available if withdrawal is before the closing date. We will withhold £3 from any refund to cover our processing costs.
- The course will be available for walking between midday and 8pm on the Friday prior to the competition.
- Times will be posted at the course walk and be available on this website.
- Number bibs will be provided. A £5 refundable deposit will be taken for Numbers.
- Visitors and competitors must not enter our livery yard buildings or touch any liveried horses at Ivesley
- Dogs must be kept on a lead. Failure to do so will result in a £20 fine.
- Horses tied to the outside of wagons/trailers must not be left unattended
- Please leave the car park neat and tidy and remove any rubbish, litter or droppings
- The organisers shall not be liable for any claims in respect of damage or accident to any person, whether competitor, servant, spectator, horse, vehicle or property howsoever caused in conjunction or arising out of the competition
- All classes will be performed in conjunction with British Eventing rules
- It is MANDATORY for all competitors/riders to wear a helmet to current safety standards (eg ASTMF1163 or PAS015 but please check the BE rulebook for a full list) at all times when mounted on Ivesley Equestrian property. A SKULL cap must be worn, NO fixed peaks for XC.
- Back protectors which conform to the current British Standard are mandatory. Beta level 3 label 2009 or 2018 ONLY.
- Lunging is not permitted by competitors anywhere on Ivesley Equestrian property
- Smoking is not permitted anywhere on the premises
- All horses must not be carriers of any infectious or contagious diseases
- Passports must be available for inspection on number collection at secretary's desk. Horse must be up to date with flu vaccs. Annual booster must be done within a year.
- Warm up is to take place in designated area only
- The warm up area may be entered by competitors 20mins prior to their designated time
- The judge's decision is final
- Prizes must be collected on the day
- Complaints must be made in writing within 30 minutes of the results being posted for the class with a deposit of £20, which will be refunded if the complaint is upheld.
- Any competitor under 18 must be accompanied and supervised by an adult at all times


