Hunter Trial and Show Cross
Schedule
Entry fee: £45 per class (Show Cross) / £35 per class (Hunter Trial) / £50 per class (Hunter Trial pairs)
Class 1a 55cm Hunter Trial - Fences 55cm max.
Class 1b 55cm Show Cross - Fences 55cm max.
Class 1c 55cm Hunter Trial Pairs - Fences 55cm max.
Class 2a: 70cm Hunter Trial - Fences 70cm max.
Class 2b: 70cm Show Cross - Fences 70cm max.
Class 2c: 70cm Hunter Trial Pairs - Fences 70cm max.
Class 3a: 80cm Hunter Trial - Fences 80cm max.
Class 3b: 80cm Show Cross - Fences 80cm max.
Class 3c: 80cm Hunter Trial Pairs - Fences 80cm max.
Class 4a: 90cm Hunter Trial - Fences 90cm max.
Class 4b: 90cm Show Cross - Fences 90cm max.
Class 5a: 100cm Hunter Trial - Fences 100cm max.
Class 5b: 100cm Show Cross - Fences 100cm max.
Show Jumping is judged on faults only. Cross Country is judged on faults and an optimum timed section. The timed section will be marked on the course plans available at the course walk and secretary's desk.
Results
55cm
| No. | Name | Class | J/S | Horse | XC Faults | XC Time | XC Time Faults | SJ Faults | Total Faults | Place |
| 2 | Georgia Morrison | 55cm HT | Junior | Joey | 0 | 39.37 | 6 | 6 | 1 | |
| 3 | Melody Bennison | 55cm HT | Junior | Patchy Attitude> | 20 | 31.18 | 2 | 22 | 2 | |
| 8 | Maddie Lawson | 55cm HT | Senior | Tommy | 20 | 44.56 | 11 | 31 | 3 | |
| 13 | Louise Doyle | 55cm HT | Senior | Shadows Quest | 20 | 49.37 | 16 | 36 | 4 | |
| 1 | Rebekah Chambers | 55cm HT | Senior | Natasha | 40 | 57.48 | 24 | 64 | 5 | |
| 5 | Christina Stobart | 55cm HT | Senior | Macie | E | 42.43 | 9 | E | ||
| 6 | Felicity Smith | 55cm HT | Senior | Lola | WD | WD | ||||
| 7 | Esme Middleton and Dulcie Middleton | 55cm HT Pairs | Junior | Bluewood Verona and Wenlen Miss Magic | 0 | 45.48 | 12 | 12 | 1 | |
| 4 | Lily Staermose-Johnson and Elsie Coulson | 55cm HT Pairs | Junior | Vanity and Qunicey | 20 | 41.04 | 7 | 27 | 2 | |
| 10 | Ella Pigg | 55cm SX | Senior | India | 0 | 37.42 | 4 | 0 | 4 | 1 |
| 11 | Jodie Richardson | 55cm SX | Senior | Miss Rosie D | 20 | 35.15 | 1 | 0 | 21 | 2 |
| 9 | Kate Fisher | 55cm SX | Senior | Ozzies barroness | 0 | 52.16 | 18 | 4 | 22 | 3 |
| 12 | Lisa Hope | 55cm SX | Senior | Plastic Ha Lady Grey | WD | WD |
70cm
| No. | Name | Class | J/S | Horse | XC Faults | XC Time | XC Time Faults | SJ Faults | Total Faults | Place |
| 15 | Hollie Mcneill | 70cm HT | Junior | Ballintubber Dexter | 0 | 20.88 | 3 | 3 | 1 | |
| 17 | Lilly Bainbridge | 70cm HT | Junior | Yukon Gold | 0 | 21.71 | 4 | 4 | 2 | |
| 34 | Vita Bourne-Arton | 70cm HT | Junior | Bitsy | 40 | 36.03 | 18 | 58 | 3 | |
| 21 | Issy Chippendale | 70cm HT | Junior | Hanmere Pebble | DNC | |||||
| 20 | Louise Maddison | 70cm HT | Senior | Holly | 0 | 19.4 | 1 | 1 | 1 | |
| 32 | Rebecca Heald | 70cm HT | Senior | Pablo | 0 | 20.68 | 3 | 3 | 2 | |
| 16 | Sophie Holywell | 70cm HT | Senior | Holywell's Magic Mike | 0 | 24.43 | 6 | 6 | 3 | |
| 33 | Sue Bell | 70cm HT | Senior | War Joey | 0 | 24.59 | 7 | 7 | 4 | |
| 19 | Olivia Whitehill | 70cm HT | Senior | Petal | 0 | 28.27 | 10 | 10 | 5 | |
| 18 | Ashleigh Weighell | 70cm HT | Senior | Olga | 0 | 35.65 | 18 | 18 | 6 | |
| 14 | Louise Doyle | 70cm HT | Senior | Kille Abbe Princess | 20 | 25.82 | 8 | 28 | 7 | |
| 70 | Katy Rushworth | 70cm HT | Senior | 0 | 23.18 | 5 | 5 | HC | ||
| 22 | Toni Topping | 70cm HT Pairs | Senior | Hillgarth Destiny | 180 | 67.92 | 50 | 230 | E | |
| 31 | Robyn Coulson | 70cm SX | Junior | Squash | 0 | 21.03 | 3 | 0 | 3 | 1 |
| 27 | Jessica Fielding | 70cm SX | Junior | Jeffrey | 0 | 24.08 | 6 | 4 | 10 | 2 |
| 24 | Alice Rushworth | 70cm SX | Junior | Llanfyllin Lloyd | 0 | E | E | E | E | |
| 25 | Ebony Roderick | 70cm SX | Senior | The Gentleman | 0 | 23.27 | 5 | 0 | 5 | 1 |
| 30 | Lisa Richardson | 70cm SX | Senior | Iris | 0 | 23.7 | 6 | 0 | 6 | 2 |
| 23 | Hayley Ogle | 70cm SX | Senior | Bermingham Harmomy | 0 | 25.68 | 8 | 4 | 12 | 3 |
| 26 | Rebecca Fielding | 70cm SX | Senior | Bobby | 0 | 25.77 | 8 | 4 | 12 | 4 |
| 29 | Sophie Pollard | 70cm SX | Senior | TSK Cashel | 20 | 25.34 | 7 | 8 | 35 | 5 |
| 28 | Helen Kirby | 70cm SX | Senior | Bella | 40 | 24.74 | 7 | 20 | 67 | 6 |
80cm
| No. | Name | Class | J/S | Horse | XC Faults | XC Time | XC Time Faults | SJ Faults | Total Faults | Place |
| 58 | Anna Ridley | 80cm HT | Junior | Ballyvarra Hero | 0 | 76.31 | 4 | 4 | 1 | |
| 43 | Chloe Everitt | 80cm HT | Junior | Lilly's Lady | 0 | 88.94 | 7 | 7 | 2 | |
| 41 | Madeline Bainbridge | 80cm HT | Junior | Bella's Action Man | 0 | 91.14 | 10 | 10 | 3 | |
| 36 | Esme Middleton | 80cm HT | Junior | Bluewood Verona | 40 | 105.54 | 24 | 64 | 4 | |
| 38 | Sam Watson | 80cm HT | Senior | Bob | 0 | 82.71 | 1 | 1 | 1 | |
| 44 | Emily Davies | 80cm HT | Senior | Steel Rivie | 0 | 92.68 | 11 | 11 | 2 | |
| 39 | Georgia Heslop | 80cm HT | Senior | Zazy Natal | 20 | 79.25 | 1 | 21 | 3 | |
| 57 | Bronte Hatton | 80cm HT | Senior | Newmarket Dawn | 40 | 90.42 | 9 | 49 | 4 | |
| 37 | Sue Bell | 80cm HT | Senior | War Joey | 20 | Rtd | Rtd | Rtd | Rtd | |
| 59 | Maisie Hutchinson and Charlotte Prentice | 80cm HT Pairs | Junior | Yeats Lodge and Humps | 0 | 91.48 | 10 | 10 | 1 | |
| 53 | Madeline Bainbridge and Sadie Campin | 80cm HT Pairs | Junior | Bella's Action Man and Humphrey | 0 | 68.32 | 12 | 12 | 2 | |
| 48 | Jemima Herron | 80cm HT Pairs | Junior | Ballinadullagh Mia | 20 | 85.22 | 4 | 24 | 3 | |
| 42 | Chloe Everitt and Drew Emmerson | 80cm HT Pairs | Junior | Lilly's Lady and Rocky | 20 | 107.28 | 26 | 46 | 4 | |
| 35 | Phoebe Hill and Eva Mcbain | 80cm HT Pairs | Junior | Johnny and Deedee | E | 172.55 | 91 | E | E | |
| 56 | Phoebe Hill | 80cm SX | Junior | Iris Country Town | 0 | 85.85 | 4 | 0 | 4 | 1 |
| 49 | Esmee Mcgregor | 80cm SX | Junior | DVF Diamond Ambition | 0 | 87.67 | 6 | 0 | 6 | 2 |
| 45 | Eva Dent | 80cm SX | Junior | Charisma | 40 | 82.72 | 1 | 8 | 49 | 3 |
| 54 | Keira Mcgurk | 80cm SX | Senior | Kilconieron Bobby | 0 | 77.21 | 3 | 0 | 3 | 1 |
| 80 | Ross Middleton | 80cm SX | Senior | Quincy | 0 | 77 | 4 | 0 | 4 | 2 |
| 51 | Claire Rixon | 80cm SX | Senior | Finbar Flynn | 0 | 83.82 | 2 | 8 | 10 | 3 |
| 55 | Sarah Sawyer | 80cm SX | Senior | Marvellous Marvin | 0 | 91.67 | 10 | 16 | 26 | 4 |
| 46 | Sarah Summerbell | 80cm SX | Senior | Ruby | 20 | 77.16 | 3 | 4 | 27 | 5 |
| 47 | Rebecca Sherwood | 80cm SX | Senior | Solomon of Yore | 20 | 111.22 | 30 | 0 | 50 | 6 |
| 71 | Ayla Forster-Blenkinsop | 80cm SX | Senior | One Shade of Grey | 40 | 76.12 | 4 | 8 | 52 | |
| 50 | Elizabeth Lavender | 80cm SX | Senior | Cloontuskert | 0 | 81 | E | DNC | DNC |
90cm
| No. | Name | Class | J/S | Horse | XC Faults | XC Time | XC Time Faults | SJ Faults | Total Faults | Place |
| 64 | Bronte Hatton | 90cm HT | Senior | Newmarket Dawn | 0 | 76.03 | 1 | 1 | ||
| 61 | Barbara Palmer | 90cm HT | Senior | Kiltiernan son | E | 115.20 | 38 | E | ||
| 62 | Katie Knox | 90cm SX | Senior | Mountain Miracle | 0 | 74.15 | 3 | 0 | 3 | 1 |
| 60 | Gail Wilson | 90cm SX | Senior | Marhsall | 0 | 81.17 | 3 | 0 | 3 | 2 |
100cm
| No. | Name | Class | J/S | Horse | XC Faults | XC Time | XC Time Faults | SJ Faults | Total Faults | Place |
| 63 | Mia Boustead | 100cm HT | Junior | Elsies Star | 0 | 74.58 | 0 | 0 | 1 | |
| 69 | Bridget Middleton | 100cm HT | Senior | Tiger | 0 | 79.49 | 4 | 4 | 2 | |
| 68 | Ross Middleton | 100cm HT | Senior | Red | 20 | 91.03 | 16 | 36 | 3 | |
| 65 | Dean Spoors | 100cm SX | Senior | Danny | 0 | 87.24 | 12 | 0 | 12 | 1 |
| 66 | Fran Richardson | 100cm SX | Senior | Roy | 20 | 74.06 | 0 | 0 | 20 | 2 |
| 67 | Becka Bessant | 100cm SX | Senior | Rodney | 20 | 93.09 | 18 | 4 | 42 | 3 |
Prizes
- Rosettes are awarded to sixth place.
- Prizes are awarded depending on how many are in a class:
- Less than 5 Entries: No prizes.
- 5-9 Entries: 1st prize only.
- 10-14 Entries: 1st and 2nd prizes.
- 15 or more Entries: 1st, 2nd and 3rd prizes.
- Where the prize is an item or voucher, there will be no cash equivalent offered.
- Juniors and Seniors are split if there are more than three of each in a class.
- Prizes must be collected on the day
- Complaints must be made in writing within 30 minutes of the results being posted for the class with a deposit of £20, which will be refunded if the complaint is upheld.
- The judge's decision is final.
Competition Guidelines
Entry to Ivesley property and participation in this event are subject to our standard Terms of Entry, which includes some useful definitions. In entering the event you are agreeing to those terms, so please read them.
Further to the standard Terms of Entry:
- A late entry fee of £6 per class will apply for entries received after the closing date.
- A refund is only available if withdrawal is before the times are posted. We will withhold £3 from any refund to cover our processing costs.
- Times will be posted at the course walk and will be available on this web page from Wednesday prior.
- The course will be available for walking between 12pm and 7pm on the Friday prior, and during breaks in the competition on the day. The course may not be walked during competition, for the safety of competitors and walkers.
- Number bibs will be provided. A £5 refundable deposit will be taken for bibs.
- Passports, hats and back protectors will all be checked by the secretary on arrival. To avoid disappointment, make sure your equipment is up to standard.
- All competitors/riders must wear a hat to current competition standards:
- PAS 015 2011 with Kitemark
- VG 01.040 (2014-12) with Kitemark
- ASTM F1163 2014a onwards) with SEI Mark
- SNELL E2016
- AS/NZS 3838 (2006 onwards) with SAI Global Mark
- EN1384 2023 with Kitemark.
- All competitors must wear a body protector conforming to the Blue BETA 2018 standard.
- Warming-up is to take place in designated areas only.
- The warm up area may be entered by competitors 20mins prior to their designated time.


