On September 15, 2024
At Ivesley Equestrian
Categories: Competitions
This event is an Eland Lodge National Hunter Trial Series qualifier.
Classes £40 entry fee per class (Show Cross), £35 per class (Hunter Trial), Pairs £50 (Hunter Trial). Fees include medical cover. Mini HT £20
Mini HT: 55cm - Fences 55cm max (7 obstacles) Lead rein and Outside Assistance allowed
Class 1a: 55cm HT - Fences 55cm max.
Class 1b: 55cm SX - Fences 55cm max.
Class 1c: 55cm Pairs - Fences 55cm max
Class 2a: 70cm HT - Fences 70cm.
Class 2b: 70cm SX - Fences 70cm.
Class 2c: 70cm Pairs - Fences 70cm.
Class 3a: 80cm HT - Fences 80cm max.
Class 3b: 80cm SX - Fences 80cm max.
Class 3c: 80cm Pairs - Fences 80cm max
Class 4a: 90cm HT Open - Fences 90cm max.
Class 4b: 90cm SX Open - Fences 90cm max.
Class 5a: 100cm HT Open- Fences 100cm max.
Class 5b: 100cm SX Open- Fences 100cm max.
For the SX, the scoring is based on SJ and XC faults and XC optimum timed section. For the HT, the scoring is based on XC optimum timed section and XC faults. The timed section will be marked on the course plans available at the course walk and secretary's desk.
No. | Name | J/S | Horse | 1 | 2 | 3 | 4 | 5 | 6 | 7 | XC Fence Faults | Time | Time Faults | Total Faults | Place |
3 | Jessica Fielding | Junior | Oakville Black Magic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49.44 | 11 | 11 | 1 |
5 | Cameron Trow | Junior | RSPCA Tiny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56.93 | 19 | 19 | 2 |
4 | Jessica Ivison | Junior | Middleburn Toft Hugo Boss | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 | 31.37 | 7 | 27 | 3 |
113 | Lola Smith | Junior | Coco | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 | 46.56 | 8 | 28 | 4 |
1 | Ryan Trow | Junior | RSPCA Felledge Jaffa | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 | 63.53 | 25 | 45 | 5 |
2 | Swift Cleaver | Junior | RSPCA Red | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 40 | 27.22 | 11 | 51 | 6 |
6 | Eliza Warren | Junior | Bam Bam | 0 | 0 | E | 0 | 0 | 20 | 40 | 60 | 138.81 | 101 | E |
No. | Name | J/S | Horse | XC Faults | XC Time | Time Faults | SJ Faults | Total Faults | Place |
22 | Jessica Ivison | Junior | Mister Sox | 0 | 57.9 | 4 | 4 | 1 | |
14 | Molly Matthews | Junior | Cumgwaun Blodwin 6 | 0 | 66.87 | 4 | 4 | 2 | |
13 | Hannah Jukes | Junior | Lainey | 0 | 75.53 | 13 | 13 | 3 | |
23 | Corie Franklin | Junior | Dougal | 0 | 97.6 | 35 | 35 | 4 | |
7 | Ava Kendall-Hodgson | Junior | Knockroe Don | E | 103.63 | 41 | E | ||
24 | Esme Lee | Junior | Rosie | E | E | E | E | ||
25 | Annebelle Cannon | Junior | Belle Buttons | E | E | E | E | ||
9 | Christina Stobart | Senior | Macie | 0 | 62.75 | 0 | 0 | 1 | |
17 | Lily Harvey | Senior | Hot Off The Press | 0 | 65.41 | 3 | 3 | 2 | |
11 | Rachael Forster | Senior | Erik | 0 | 49.09 | 12 | 12 | 3 | |
18 | Catherine Purcifer | Senior | Georgia | 0 | 77.44 | 15 | 15 | 4 | |
10 | Elise Appleby | Senior | Zack | 0 | 88.87 | 26 | 26 | 5 | |
19 | Beth Grant | Senior | Ted | 20 | 75.12 | 13 | 33 | 6 | |
20 | Paige Goodwill | Senior | Scotia freerunner | E | 78.94 | 16 | E | ||
33 | Emilia Stewart | Junior | Bracken | 0 | 60.44 | 1 | 0 | 1 | 1 |
27 | Abigail Wood | Junior | Peggy Sue | 0 | 52.12 | 9 | 8 | 17 | 2 |
36 | Katie Waugh | Junior | Solution | 0 | 41.5 | 20 | 0 | 20 | 3 |
34 | Alice Rushworth | Junior | Drummer | 20 | 68.59 | 6 | 8 | 34 | 4 |
29 | Kara Richardson | Junior | Maisie | E | 74.63 | 12 | 0 | E | |
28 | Lily Stobart | Junior | Tony | Rtd | 54.97 | 7 | 0 | Rtd | |
15 | Heidi Cleaver | Senior | Ashtree Mac | 0 | 62.65 | 0 | 0 | 0 | 1 |
31 | Ellena Oakley | Senior | Moose | 0 | 59.18 | 2 | 0 | 2 | 2 |
32 | Suzanne Butler | Senior | Bingo | 0 | 75.72 | 13 | 0 | 13 | 3 |
35 | Helen Pearse | Senior | Coneypark Roscoe | 0 | 80.34 | 18 | 0 | 18 | 4 |
30 | Amanda Mcluckie | Senior | Little Fenwick Bobby | 20 | 63.28 | 1 | 0 | 21 | |
37 | Olivia Bingham | Senior | Coconut | E | 75.44 | 13 | 4 | E | |
16 | Sam Walker and Kayleigh Emmerson | Senior | Breeze and Woody | 0 | 67.25 | 5 | 5 | 1 | |
26 | Ava Kendall-Hodgson and Molly Matthews | Junior | Knockroe Don and Cumgwaun Blodwen 6 | 0 | 74.72 | 12 | 12 | 2 | |
12 | Olivia Bingham and Katie Waugh | Senior | Coconut and Solution | 0 | 78.87 | 16 | 16 | 3 | |
8 | Alice Rushworth and Emilia Stewart | Junior | Drummer and Bracken | 20 | 69.85 | 7 | 27 | 4 | |
38 | Felicity Barnfather and Hattie Pattison | Junior | Red and Zola | 0 | 101.22 | 39 | 39 | 5 | |
21 | Chloe Everitt and Helen Smith | Senior | Oran & Keith Lemon | 60 | 59.97 | 2 | 62 | 6 |
No. | Name | J/S | Horse | XC Faults | XC Time | Time Faults | SJ Faults | Total Faults | Place |
46 | Connie Robinson | Junior | Paddy | 0 | 45.1 | 4 | 4 | 1 | |
51 | Grace Sweeney | Junior | Apache Pony | 0 | 36.9 | 4 | 4 | 2 | |
47 | Lydia Hobson | Junior | Tilly | E | E | ||||
44 | Sam Watson | Senior | Bob | 0 | 40.4 | 0 | 0 | 1 | |
52 | Sue Bell | Senior | War Joey | 0 | 42.7 | 1 | 1 | 2 | |
48 | Gail Wilson | Senior | Folly harvey moon | 0 | 43.4 | 2 | 2 | 3 | |
50 | Sophie Holywell | Senior | Holywell's Sky Pilot | 0 | 46.4 | 5 | 5 | 4 | |
43 | Sarah Davison | Senior | Calico Rose | 20 | 43.2 | 2 | 22 | 5 | |
41 | Ashleigh Weighell | Senior | Olga | 20 | 52.9 | 11 | 31 | 6 | |
39 | Beth Grant | Senior | Ted | E | E | ||||
53 | Justine Jameson | Senior | Tarbarl Magic Cloud | E | E | ||||
59 | Annabelle Calvert | Junior | Misty Joe | 0 | 35.4 | 5 | 0 | 5 | 1 |
58 | Katie Waugh | Junior | Hillside Suprise | 0 | 37.2 | 3 | 4 | 7 | 2 |
68 | Katie Waugh | Junior | Auburn Spring | 0 | 35.3 | 5 | 4 | 9 | 3 |
60 | Amelia Brotherick | Junior | The Real Deal | 0 | 65 | 23 | 4 | 27 | 4 |
65 | Hollie Mcneill | Junior | Benvarden Quantas | 20 | 31.6 | 9 | 4 | 33 | 5 |
62 | Helen Lees | Senior | Ultimate Storm | 0 | 42.9 | 1 | 0 | 1 | 1 |
55 | Laura Finegold | Senior | Mabel | 0 | 37.4 | 3 | 0 | 3 | 2 |
63 | Fiona Niles | Senior | Jjays Dakota | 0 | 45.2 | 4 | 0 | 4 | 3 |
66 | Barbara Palmer | Senior | Tommy | 0 | 35.7 | 5 | 0 | 5 | 4 |
64 | Michelle Shaw | Senior | Annie | 0 | 36.8 | 4 | 4 | 8 | 5 |
67 | Jaime Watson | Senior | Apollo's Sun | 0 | 35.7 | 5 | 4 | 9 | 6 |
61 | Katy Rushworth | Senior | Barney Too | 0 | 29.9 | 11 | 8 | 19 | |
56 | Cheyenne Fink | Senior | King vahe | 0 | WD | WD | |||
57 | Lisa Richardson | Senior | Iris | 0 | WD | WD | |||
42 | Olivia Bingham and Katie Waugh | Senior | Auburn Spring and Hilston Kingdom | 0 | 45.8 | 4 | 4 | 1 | |
49 | Melissa Smith and Hannah Young | Senior | Tommy and Twix | 0 | 55.4 | 14 | 14 | 2 | |
45 | Nasreen Malik and Louise Young | Senior | Tom -Boy and Badger Bob | 20 | 60 | 18 | 38 | 3 | |
54 | Olivia Bingham and Amelia Brotherick | Hillside Surprise and The Real Deal | E | E |
No. | Name | J/S | Horse | XC Faults | XC Time | Time Faults | SJ Faults | Total Faults | Place |
74 | Maddison Coxon | Junior | One year out | 0 | 82.57 | 6 | 6 | 1 | |
77 | Harriet Craggs | Junior | Rover | 0 | 86.97 | 11 | 11 | 2 | |
69 | Hattie Pattison | Junior | Zola | 40 | 79.87 | 3 | 43 | 3 | |
72 | Emily Allan | Junior | Bobby Eoin | E | E | E | E | ||
81 | Karen Mccarthy | Senior | Agnes brown | 0 | 77.91 | 2 | 2 | 1 | |
78 | Tamara Atkinson | Senior | Royal Endearment | 0 | 79.28 | 3 | 3 | 2 | |
85 | Lauren Kelly | Senior | Corntown Dizzy Rascal | 0 | 71.9 | 4 | 4 | 3 | |
86 | Helen Hardy | Senior | Apache Pony | 0 | 80.29 | 4 | 4 | 4 | |
79 | Joanne Thompson | Senior | Sonny | 0 | 80.6 | 4 | 4 | 5 | |
71 | Sue Bell | Senior | War Joey | 0 | 82.79 | 6 | 6 | 6 | |
84 | Caitlin Stabler | Senior | Torie brae | 0 | 83.97 | 8 | 8 | ||
73 | Jill Lawther | Senior | Don Juan Du Gouet | 0 | 97.16 | 21 | 21 | ||
88 | Michael Nelson | Senior | Tino | 20 | 79.94 | 4 | 24 | ||
83 | Gail Wilson | Senior | Marshall Bruce Mathers | 20 | 81.32 | 5 | 25 | ||
76 | Catriona Menzies | Senior | Lesmore Monkey Business | 40 | 89.56 | 13 | 53 | ||
82 | Steph Lynch | Senior | Dustyn | 0 | 128.91 | 53 | 53 | ||
87 | Alex Kralevich | Senior | Oscar | Rtd | Rtd | Rtd | |||
98 | Beth Williams | Senior | Chester | 0 | 80.43 | 4 | 0 | 4 | 1 |
95 | Anya Swan | Senior | Toy Story | 0 | 90.28 | 14 | 0 | 14 | 2 |
96 | Claire Rixon | Senior | Finbar | 0 | 86.59 | 10 | 8 | 18 | 3 |
94 | Mischa Mosey | Junior | Lauren's Flyer | 0 | 98.75 | 22 | 0 | 22 | 4 |
92 | Olivia Clark | Senior | Diamond | 0 | 94.72 | 18 | 8 | 26 | 5 |
90 | Kathryn Mcguine | Senior | Ben | 20 | 95.5 | 19 | 0 | 39 | 6 |
97 | Olivia Bingham | Senior | Hilston Kingdom | E | E | 8 | E | ||
93 | Amy Young | Senior | Harold | WD | WD | ||||
91 | Amy Hodgson | Senior | Saffron | WD | WD | WD | |||
70 | Lauren Kelly and Justine Jameson | Senior | Corntown Dizzy Rascal and Corscaron Derwyn | 0 | 77.37 | 1 | 1 | 1 | |
89 | Justine Jameson and Tamara Atkinson | Senior | Corscaron Derwyn and Royal Endearment | 0 | 80.59 | 4 | 4 | 2 | |
75 | Emily Davies and Andrea Clymo | Senior | Steel Rivie and Kiltybane Kings Ransom | 0 | 103.53 | 27 | 27 | 3 | |
80 | Sophie Wood and Kate Shepherd | Senior | Peggy and Henry | 80 | 114.5 | 38 | 118 | 4 |
No. | Name | J/S | Horse | XC Faults | XC Time | Time Faults | SJ Faults | Total Faults | Place |
100 | Chloe Hobson | Junior | Casper | 0 | 76.43 | 0 | 0 | 1 | |
99 | Ashley Suddes | Senior | Tao | 0 | 76.31 | 0 | 0 | 2 | |
107 | Ashley Suddes | Senior | Jack | 0 | 76.19 | 0 | 0 | 3 | |
101 | Sarah Dewar | Senior | Pennywells Choice | 0 | 78.97 | 3 | 3 | 4 | |
102 | Emma Hawksby | Senior | Cassie | 0 | 88.68 | 13 | 13 | 5 | |
105 | Maxine Duncan | Senior | Toby | 0 | 80.81 | 5 | 0 | 5 | 1 |
106 | Katie Knox | Senior | Mountain Miracle | 0 | 80.91 | 5 | 0 | 5 | 2 |
104 | Fiona Wood | Senior | George | 0 | 88.1 | 12 | 0 | 12 | 3 |
103 | Keira Mcgurk | Junior | Kilconieron Bobby | 0 | 92.63 | 17 | 0 | 17 | 4 |
No. | Name | J/S | Horse | XC Faults | XC Time | XC Time Faults | SJ Faults | Total Faults |
108 | Millie Benson | Senior | Woody | 0 | 70.78 | 3 | 3 | |
109 | Kizzy Turnbull | Senior | Shandor | 0 | 72.21 | 4 | 4 | |
110 | Nikki Wadkins | Senior | Eric | 0 | 72.81 | 5 | 5 | |
0 | ||||||||
111 | Jordan Cox | Senior | Plasucha Olympian | 0 | 80.47 | 12 | 4 | 16 |
112 | Jasmine Fenwick | Junior | Marco | 20 | 84.69 | 17 | 4 | 41 |
Entry to Ivesley property and participation in this event are subject to our standard Terms of Entry, which includes some useful definitions. In entering the event you are agreeing to those terms, so please read them.
Further to the standard Terms of Entry: