On June 22, 2024
At Ivesley Equestrian
Categories: Competitions
Entry fee: £50 per class (ODE) / £40 per class (SX). Entries include medical cover.
Class 1: 55cm - Fences 55cm max. Dressage Intro B (2009)
Class 2: 70cm - Fences 70cm max. Dressage Prelim 13 (2006)
Class 3: 80cm - Fences 80cm max. Dressage BE 92 (2009).
Class 4: 90cm - Fences 90cm max. Dressage BE 95 (2012)
Class 5: 100cm - Fences 100cm max. Dressage BE 102 (2010)
Show Jumping judged on time. Cross Country judged on optimum timed section. The timed section will be marked on the course plans available at the course walk and secretary's desk.
No. | Name | Class | J/S | Horse | Dressage Score | Dressage Faults | SJ Faults | XC Faults | XC Time | XC Time Faults | Total Faults | Place |
9 | Amira Elgey | 55cm ODE | Junior | Libby | 149.5 | 35 | 0 | 20 | 62.53 | 0 | 55 | 1 |
8 | Lily Stobart | 55cm ODE | Junior | Tony The Pony | 131.5 | 42 | 0 | 20 | 55.47 | 6 | 68 | 2 |
12 | Charlotte Blenkiron | 55cm ODE | Junior | Bandit | 145 | 36 | 8 | 0 | 112.4 | 50 | 94 | 3 |
10 | Sarah Ashurst | 55cm ODE | Senior | Llanarth Skys The Limit | 160 | 30 | 0 | 0 | 75.28 | 13 | 43 | 1 |
7 | Rachael Smurthwaite | 55cm ODE | Senior | Archie | 149.5 | 35 | 0 | 20 | 89.78 | 27 | 82 | 2 |
11 | Lucinda Keelan | 55cm ODE | Senior | Buachaill Or | 148 | 35 | 4 | 40 | 57.87 | 4 | 83 | 3 |
6 | Gillian Callaghan | 55cm ODE | Senior | Shelby | 137.5 | 40 | 20 | E | 58.37 | 3 | E | |
92 | Elizabeth Lavender | 55cm ODE | Senior | Cloontuskert | 134 | 41 | 8 | E | 62.59 | 0 | E | |
1 | Molly Bartlett | 55cm SX | Senior | Stepping Up Johnny | 8 | 0 | 62.47 | 0 | 8 | 1 | ||
2 | Gail Wilson | 55cm SX | Senior | Summer | 0 | 20 | 54.32 | 7 | 27 | 2 | ||
3 | Elise Appleby | 55cm SX | Junior | Zack | E | 0 | 121.91 | 59 | E | |||
4 | Anne Julie Heslop | 55cm SX | Senior | Franks Fintan | 4 | E | 96.41 | E | E | |||
5 | Laura Bates | 55cm SX | Senior | Causin' Havoc | 0 | E | E | E | E |
No. | Name | Class | J/S | Horse | Dressage Score | Dressage Faults | SJ Faults | XC Faults | XC Time | XC Time Faults | Total Faults | Place |
29 | Emma Burns | 70cm ODE | Senior | RSPCA Nala | 172 | 33 | 0 | 0 | 38.88 | 2 | 35 | 1 |
24 | Caitlin Squire | 70cm ODE | Senior | Beauty | 179.5 | 30 | 0 | 0 | 35.57 | 5 | 35 | 2 |
28 | Susanna Brown | 70cm ODE | Senior | Happy Days | 180 | 30 | 0 | 0 | 34.78 | 6 | 36 | 3 |
30 | Fiona Niles | 70cm ODE | Senior | Jjays Dakota | 163.5 | 37 | 0 | 0 | 42.27 | 1 | 38 | 4 |
35 | Jenni Lavelle | 70cm ODE | Senior | Aseela | 157 | 39 | 0 | 0 | 39.84 | 1 | 40 | 5 |
22 | Ayla Forster-Blenkinsop | 70cm ODE | Senior | Aragorn | 167 | 35 | 0 | 0 | 33.56 | 7 | 42 | 6 |
25 | Lisa Richardson | 70cm ODE | Senior | Urris Lass | 157.5 | 39 | 0 | 0 | 37.06 | 4 | 43 | |
32 | Jill Lawther | 70cm ODE | Senior | Don Juan Du Gouet | 169.5 | 34 | 8 | 0 | 36.15 | 4 | 46 | |
33 | Laura Kolovos | 70cm ODE | Senior | Foxhills Astronomia | 167 | 35 | 0 | 20 | 44.59 | 3 | 58 | |
26 | Eva Dent | 70cm ODE | Junior | Santazah | 155.5 | 40 | 0 | 20 | 31.37 | 9 | 69 | |
31 | Sarah Bramwell | 70cm ODE | Senior | Sandlands Willow | 169 | 35 | 0 | 40 | 41.22 | 0 | 75 | |
23 | Annabelle Calvert | 70cm ODE | Junior | Misty Joe | 170.5 | 34 | 0 | 40 | 33.75 | 7 | 81 | |
21 | Molly Bartlett | 70cm ODE | Senior | Jimmy's Boy | 136.5 | 47 | 0 | E | 33.75 | 7 | E | |
27 | Angela Pearson | 70cm ODE | Senior | Fernando | 171 | 34 | E | E | 41 | E | ||
34 | Nasreen Malik | 70cm ODE | Senior | Tom-Boy | 164.5 | 36 | 4 | E | 41 | E | ||
15 | Thomas Fishburn | 70cm SX | Junior | Sally | 0 | 20 | 39.57 | 1 | 21 | 1 | ||
16 | Darcey Harrison | 70cm SX | Junior | Smokey Joe | 0 | 20 | 35.94 | 5 | 25 | 2 | ||
93 | Poppy Cleaver | 70cm SX | Junior | Sully | 4 | 80 | 56.28 | 15 | 99 | 3 | ||
18 | Sue Bell | 70cm SX | Senior | War Joey | 0 | 0 | 38.72 | 2 | 2 | 1 | ||
13 | Hannah Guy | 70cm SX | Senior | Fintan The Grey | 0 | 0 | 38.19 | 2 | 2 | 2 | ||
19 | Louise Maddison | 70cm SX | Senior | Holly | 4 | 0 | 34.16 | 6 | 10 | 3 | ||
14 | Maureen Jersby | 70cm SX | Senior | Holly | 4 | 40 | 53.31 | 12 | 56 | 4 | ||
17 | Chloe Rogers | 70cm SX | Senior | Jojo | E | E | E | E | E | |||
20 | Helen Latimer | 70cm SX | Senior | Flipper Floppers | E | 0 | 41 | E |
No. | Name | Class | J/S | Horse | Dressage Score | Dressage Faults | SJ Faults | XC Faults | XC Time | XC Time Faults | Total Faults | Place |
51 | Keira Mcgurk | 80cm ODE | Junior | Kilconieron Bobby | 143.5 | 28 | 0 | 0 | 75.59 | 0 | 28 | 1 |
70 | Ellen Jewson | 80cm ODE | Junior | Cavanagarvan Knight | 144.5 | 27 | 0 | 0 | 84.63 | 8 | 35 | 2 |
45 | Jayne Mcgurk | 80cm ODE | Junior | Kilconieron Bobby | 133.5 | 33 | 0 | 0 | 80.88 | 4 | 37 | 3 |
59 | Scarlett Morrison | 80cm ODE | Junior | Bally | 117.5 | 41 | 0 | 0 | 77.97 | 2 | 43 | 4 |
62 | Jasmine Fenwick | 80cm ODE | Junior | Kodi | 130 | 35 | 4 | 0 | 68.97 | 6 | 45 | 5 |
44 | Sam Worsdale | 80cm ODE | Junior | Esker Stocai | 131.5 | 34 | 0 | 60 | 106.8 | 30 | 124 | 6 |
53 | Lola Anderson | 80cm ODE | Junior | Fair Play Van Ter Hilst | 134 | 33 | 4 | E | E | |||
78 | Sophie Baines | 80cm ODE | Junior | CBS Blustar | 126 | 37 | 4 | E | 85.12 | 9 | E | |
54 | Annie Davidson | 80cm ODE | Junior | Lighting Bolt | WD | WD | ||||||
58 | Bridget Middleton | 80cm ODE | Senior | Tiger | 147 | 26 | 4 | 0 | 78.88 | 2 | 32 | 1 |
61 | Jenny Baron | 80cm ODE | Senior | Think Pink | 137.5 | 31 | 0 | 0 | 79.81 | 3 | 34 | 2 |
46 | Kate Sanderson | 80cm ODE | Senior | Hillgarth Welsh Gold | 140 | 30 | 0 | 0 | 80.97 | 5 | 35 | 3 |
64 | Rebecca Henry | 80cm ODE | Senior | Rosie | 141.5 | 29 | 0 | 0 | 68.53 | 7 | 36 | 4 |
57 | Ella Pigg | 80cm ODE | Senior | Henry | 129.5 | 35 | 0 | 0 | 84 | 8 | 43 | 5 |
71 | Nicole Avison | 80cm ODE | Senior | Eric | 135.5 | 32 | 4 | 0 | 84.78 | 8 | 44 | 6 |
73 | Iona Harries | 80cm ODE | Senior | Sunny | 130.5 | 34 | 4 | 0 | 83 | 7 | 45 | |
52 | Helen Gibson Baker | 80cm ODE | Senior | Hop Maddocks | 131.5 | 34 | 4 | 0 | 90.43 | 14 | 52 | |
47 | Alexandra Pinyoun-Wood | 80cm ODE | Senior | Killawalla Diamante | 129 | 35 | 16 | 0 | 71.58 | 4 | 55 | |
68 | Rachel Clark | 80cm ODE | Senior | The Grey Swallow | 144 | 28 | 4 | 20 | 82.1 | 6 | 58 | |
65 | Beth Williams | 80cm ODE | Senior | Chester | 144 | 28 | 0 | 20 | 93.85 | 17 | 65 | |
43 | Steph Cook | 80cm ODE | Senior | One Shade Of Grey | 127.5 | 36 | 4 | 20 | 85.63 | 9 | 69 | |
69 | Jill Anderson | 80cm ODE | Senior | Pepper | 140.5 | 29 | 8 | 20 | 89 | 13 | 70 | |
77 | Janet Pederson | 80cm ODE | Senior | Arwen Labe De Stecorè | 141.5 | 29 | 0 | 0 | 117.6 | 41 | 70 | |
56 | Alice Elizabeth Coulthard | 80cm ODE | Senior | Max | 129.5 | 35 | 0 | 20 | 98.38 | 22 | 77 | |
74 | Mollie Mcilvaney | 80cm ODE | Senior | Desmond | 126.5 | 36 | 4 | 0 | 166.4 | 90 | 130 | |
76 | Zoe Warde-Aldam | 80cm ODE | Senior | Kenzo | 128 | 36 | 4 | 20 | 75 | 135 | ||
72 | Amanda Whitenstall | 80cm ODE | Senior | Pride Of Poseidon | 128.5 | 35 | 4 | 100 | 93.5 | 17 | 156 | |
66 | Claire Proctor | 80cm ODE | Senior | Thyme Out | 144.5 | 27 | 4 | 80 | 134.4 | 58 | 169 | |
63 | Helen Sayer | 80cm ODE | Senior | Rufus | 147.5 | 26 | 0 | 160 | 172.4 | 96 | 282 | |
60 | Ella Dowber | 80cm ODE | Senior | Misty | 142.5 | 28 | 4 | E | Rtd | E | E | |
67 | Chloe Newton | 80cm ODE | Senior | Singulaer Rainbow | 138.5 | 30 | E | 0 | Rtd | Rtd | ||
49 | Kathryn Arwen Tomlin | 80cm ODE | Senior | Quinnies Custard Cream | WD | WD | WD | |||||
50 | Joanne Thompson | 80cm ODE | Senior | Oscar Clouds | WD | WD | ||||||
55 | Emily Davidson | 80cm ODE | Senior | Stanley Brae Sweet William | WD | WD | ||||||
75 | Louise Murphy | 80cm ODE | Senior | Greenlands God Of Thunder | WD | WD | WD | |||||
42 | Robyn Coulson | 80cm SX | Junior | Dino Royale | 0 | 0 | 80.72 | 4 | 4 | 1 | ||
37 | Michael Nelson | 80cm SX | Senior | Tino | 4 | 20 | 74.03 | 1 | 25 | 2 | ||
39 | Sue Bell | 80cm SX | Senior | War Joey | 12 | 0 | 93.78 | 17 | 29 | 3 | ||
38 | Rachel Valks | 80cm SX | Senior | Pablo | 12 | 20 | 88.16 | 12 | 44 | 4 | ||
41 | Rebekah Chambers | 80cm SX | Senior | Uncle Bucc | 8 | 20 | 110.5 | 34 | 62 | 5 | ||
36 | Tanya Buckingham | 80cm SX | Senior | Hans | 8 | 40 | 139.8 | 63 | 111 | 6 | ||
48 | Tanya Buckingham | 80cm SX | Senior | Gino | 100 | 0 | 0 | 96.43 | 20 | 120 |
No. | Name | Class | J/S | Horse | Dressage Score | Dressage Faults | SJ Faults | XC Faults | XC Time | XC Time Faults | Total Faults | Place |
84 | Bella Wilson | 90cm ODE | Junior | Norah | 145 | 27 | 0 | 0 | 78.47 | 2 | 29 | 1 |
89 | Zara Faulder | 90cm ODE | Junior | Innellan Woody | 135 | 32 | 0 | 0 | 77.06 | 1 | 33 | 2 |
83 | Scarlett Daniels | 90cm ODE | Junior | Capri Belle Flighton | 123 | 38 | 0 | 0 | 80.32 | 4 | 42 | 3 |
85 | Leisha Watson | 90cm ODE | Junior | Dunsink Puzzle | 125.5 | 37 | 4 | Rtd | Rtd | Rtd | ||
87 | Jordan Cox | 90cm ODE | Senior | Orbit | 136.5 | 31 | 0 | 0 | 75.97 | 0 | 31 | 1 |
82 | Anna Rimmer | 90cm ODE | Senior | Matilda | 135 | 32 | 4 | 0 | 77.35 | 1 | 37 | 2 |
88 | Emily Davies | 90cm ODE | Senior | Steel Rivie | 132 | 34 | 0 | 0 | 93.34 | 17 | 51 | 3 |
81 | Jessica Saint | 90cm ODE | Senior | Burnlea Cruise Control | 142 | 29 | 8 | 80 | 94.1 | 18 | 135 | 4 |
86 | Hannah Raw | 90cm ODE | Senior | Danny'S Best | 133 | 33 | 4 | Rtd | Rtd | Rtd | ||
80 | Emily Worsdale | 90cm ODE | Senior | Clonberne Rover | WD | WD | 75 | WD | ||||
79 | Angela Dixon | 90cm SX | Senior | Dream Time | 0 | 0 | 87.35 | 11 | 11 | 1 |
No. | Name | Class | J/S | Horse | Dressage Score | Dressage Faults | SJ Faults | XC Faults | XC Time | XC Time Faults | Total Faults | Place |
90 | Ella Pigg | 100cm ODE | Senior | Simon | 134.5 | 32 | 4 | 0 | 73.69 | 6 | 42 | 1 |
91 | Tanya Buckingham | 100cm SX | Senior | Hans | 4 | 0 | 88.53 | 21 | 25 | 1 |
Entry to Ivesley property and participation in this event are subject to our standard Terms of Entry, which includes some useful definitions. In entering the event you are agreeing to those terms, so please read them.
Further to the standard Terms of Entry: