Winter Dressage Competition
On November 01, 2020
01913737220
Categories: Competitions
Classes are £12 each and start at 10am sharp. The competition will take place on our outdoor arena and warm-up will be in our indoor arena.
JUDGE: Keith McVittie
Classes:
Intro B (2009) 20X40
Prelim 12 (2005 revised 2016) 20x40
Prelim 19 (2008 revised 2016) 20x60
Novice 23 (2012 revised 2016) 20x60
Elementary 40 (2010) 20x60
Medium 69 (2005) 20x60
Rosettes will be awarded to sixth place
Results
Name | Class | J/S | Horse | % | Place |
Ellie Bramley | Intro B | Junior | RS Felledge Jarvis | 69.6 | 1 |
Mia Connolly | Intro B | Junior | Currabawn desire | 63.3 | 2 |
Charlie Matthews | Intro B | Junior | RSPCA Felledge Wally | 62.0 | 3 |
Brogan Latimer | Intro B | Junior | Kenwoods Misty Pearl | 61.3 | 4 |
Taylor Latimer | Intro B | Junior | Kenwoods Misty Pearl | 59.8 | 5 |
Swift Cleaver | Intro B | Junior | RSPCA Gunther | 59.6 | 6 |
Olivia Edwards | Intro B | Junior | Rosco Royale | - | WD |
Michelle Connolly | Intro B | Senior | FSH Moses | 64.3 | 1 |
Fiona Lyons | Intro B | Senior | Dillon | 64.1 | 2 |
Christina Stobart | Intro B | Senior | Macie | 63.7 | 3 |
Louise Milne | Intro B | Senior | Johnny Cavigan | 63.5 | 4 |
Nicky Smith | Intro B | Senior | Tierra | 62.0 | 5 |
Maddy Williamson | Intro B | Senior | Trojan | 61.3 | 6 |
Sarah Dodd | Intro B | Senior | The Irish Encounter | - | WD |
Niamh Windram | Prelim 12 | Junior | Elle Est Belle | 66.1 | 1 |
Ellie Bramley | Prelim 12 | Junior | RS Felledge Jarvis | 65.9 | 2 |
Megan Bonner | Prelim 12 | Junior | Parisien Love Affair | 64.1 | 3 |
Niamh Windram | Prelim 12 | Junior | Summit Special | 63.5 | 4 |
Poppy Cleaver | Prelim 12 | Junior | RSPCA Red | 60.4 | 5 |
Pipa Sinclair | Prelim 12 | Junior | Len | - | WD |
Amy Young | Prelim 12 | Senior | Harold | 74.3 | 1 |
Heidi Cleaver | Prelim 12 | Senior | Ashtree Mac | 68.5 | 2 |
Saskia Lawrence | Prelim 12 | Senior | Smudge | 67.0 | 3 |
Sarah Trattles | Prelim 12 | Senior | Hillgarth Jet | 65.6 | 4 |
Christina Stobart | Prelim 12 | Senior | Macie | 63.7 | 5= |
Joanne Jones | Prelim 12 | Senior | Tigger | 63.7 | 5= |
Susan Scott | Prelim 12 | Senior | The Bee's Knees | 63.3 | |
Nicky Smith | Prelim 12 | Senior | Tierra | 62.4 | |
Maddy Williamson | Prelim 12 | Senior | Trojan | 62.4 | |
Shannon Ward | Prelim 12 | Senior | Bob's Ticket | 62.2 | |
Louise Young | Prelim 12 | Senior | Badger Bob | 62.2 | |
Hannah Young | Prelim 12 | Senior | Hillgrath Midsummer Madness | 60.6 | |
Martina Diehl | Prelim 12 | Senior | Little Gin | 62.8 | HC |
Sarah Dodd | Prelim 12 | Senior | The Irish Encounter | - | WD |
Jessica Townley | Prelim 12 | Senior | Handels minuette | - | WD |
Claire Taperell | Prelim 12 | Senior | Yogi | - | WD |
Steve Sinclair | Prelim 12 | Senior | Jed | - | WD |
Jayne Dent | Prelim 12 | Senior | King | - | WD |
Stephanie Marshall | Prelim 19 | Senior | Curraghaleen Lad | 67.7 | 1 |
Sophie Evans | Prelim 19 | Senior | Pretty | 65.5 | 2 |
Beth Ostle | Prelim 19 | Senior | Flying Spring | 63.4 | 3 |
Nikki Wadkins | Prelim 19 | Senior | William | 63.0 | 4 |
Megan Bonner | Prelim 19 | Junior | Parisien Love Affair | 59.8 | 5 |
Niamh Windram | Prelim 19 | Junior | Elle Est Belle | - | WD |
Steve Sinclair | Prelim 19 | Senior | Jed | - | WD |
Lauren Craig | Prelim 19 | Senior | Pea | - | WD |
Jordan Cox | Prelim 19 | Senior | Plasucha Olympian | - | WD |
Pipa Sinclair | Prelim 19 | Junior | Len | - | WD |
Niamh Windram | Prelim 19 | Junior | Summit Special | - | WD |
Jordan Cox | Prelim 19 | Senior | Roll the dice | - | WD |
Claire Pearson | Novice 23 | Senior | Cody | 70.2 | 1 |
Megan Birbeck | Novice 23 | Senior | Moshillian Offaly Moon | 70.0 | 2 |
Caitlin Stabler | Novice 23 | Senior | Rivervale Flash | 67.4 | 3 |
Stephanie Marshall | Novice 23 | Senior | Curraghaleen Lad | 65.2 | 4 |
Kim Dodds | Novice 23 | Senior | Mr Bojangles | 65.2 | 5 |
Molly Burnside | Novice 23 | Junior | Flower Boy | 64.4 | 6 |
Nikki Wadkins | Novice 23 | Senior | William | 63.5 | |
Louise Milne | Novice 23 | Senior | Wiviera | 63.5 | |
Beth Ostle | Novice 23 | Senior | Norahs star | 61.1 | |
Lauren Craig | Novice 23 | Senior | Pea | - | WD |
Jordan Cox | Novice 23 | Senior | Plasucha Olympian | - | WD |
Jordan Cox | Novice 23 | Senior | Roll the dice | - | WD |
Jane Lishman | Elementary 40 | Senior | Quincy | 72.9 | 1 |
Claire Pearson | Elementary 40 | Senior | Cody | 70.5 | 2 |
Caitlin Stabler | Elementary 40 | Senior | Rivervale Flash | 65.3 | 3 |
Jonathan Bracken | Elementary 40 | Junior | Elisa | 64.0 | 4 |
Jane Lishman | Medium 69 | Senior | Quincy | 71.2 | 1 |
Emma Noble | Medium 69 | Senior | Tobie | 70.5 | 2 |
Entries must be made in advance.
Rules
- Entries close at midnight on the Monday prior to the competition after which a late entry fee will apply until Saturday lunchtime.
- Times will be posted on the website by the Thursday prior to the competition.
- Please keep to time to ensure everyone's enjoyment – failure to do so may result in you forfeiting the class.
- Refunds are only available up until the Tuesday prior to the competition, unless the class is cancelled.
- Rosettes are awarded to sixth place.
- Junior/Senior entries will only be split in a class if there are at least three of each
- The organisers shall not be liable for any claims in respect of damage or accident to any person, whether competitor, servant, spectator, horse, vehicle or property howsoever caused in conjunction or arising out of the competition.
- All classes will be performed in conjunction with British Dressage rules.
- It is MANDATORY for all competitors/riders to wear a helmet to current safety standards (eg ASTMF1163 or PAS015 but please check the BE rulebook for a full list) at all times when mounted on Ivesley Equestrian property.
- Lungeing is not permitted by competitors anywhere on Ivesley Equestrian property.
- Dogs are to be kept on leads at all times and must not be brought into the indoor arena viewing gallery.
- Smoking is not permitted anywhere on the premises.
- All horses must be vaccinated to date and not be carriers of any infectious or contagious diseases.
- Passports must be available for inspection. Horse must be up to date with flu vaccs. Annual booster to be have done within a year.
- Warm up is to take place in designated area only.
- The judge's decision is final.
- Any competitor under 18 must be accompanied and supervised by an adult at all times.
- The management and organisers reserve the right to alter/amend the rules at their discretion.
- No competitor or spectator may enter the livery buildings or touch any liveried horses at Ivesley.
Tack and Equipment
The following are permitted:
- English type saddles
- Preliminary and novice tests – snaffle bridles only
- Elementary and medium tests – ordinary snaffle or double bridles
- Nosebands are obligatory (drop, flash or cavesson with a snaffle and a cavesson with a double bridle)
- Discreet padding of the bridle at the poll or noseband
- Nose nets that are discreet covering the nose only and leaving the mouth and bit visible
- Breastplates
- Neckstraps – Prelim level
- Anti fly impregnated brow-bands or fly discs
- Discreet fly fringes (outdoor only)
- Numnahs and saddle clothes (logo no more than 14cmx14cm)
- Stallion disc MUST be displayed on each side of a stallions bridle at all times
- Side saddles
The following are NOT permitted:
- Martingales
- Bit guard, tongue guard or tongue strap
- Boots and bandages (except when warming up)
- Substitutes for conventional shoes except in warm up
- Elasticated reins
- Saddle covers and seat savers
- Market Harboroughs, side, draw, check or running reins
- Hackamores and other bitless bridles
- Blinkers or hoods
- Ear plugs
- Fine wire, twine or cord round the horses mouth
- Full faced fly shields
- Sheepskin cheek pieces or any other attachment which may affect horse's vision
Equipment
- Whips are allowed in all competition including championships
- Spurs with necks set on the inside of the heel, roughened or cutting edges serrated spurs with or without necks are NOT permitted
- Spurs must be worn with the curve directed downwards
- Cruppers and balancing straps are not permitted
- You may not warm up in equipment not permitted for the actual test