Eventing Clinic with Ashley Suddes and Rachel Murray
Ivesley Equestrian will be holding an Eventing Training Clinic with Ashley Suddes and Rachel Murray
Eventing Training with Ashley Suddes and Rachel Murray.
Rachel will be teaching the Show jumping and Ashley Suddes will be teaching the Cross Country.
A lesson can be booked in SJ or XC or you can book a lesson for both.
All lessons will be in groups.
All abilities catered for in this clinic but NOTE: Please state what height you would like to jump when entering.
A Show Jumping lesson is £30
A Cross Country lesson is £35
| Ivesley Training | Saturday | Times | Times | ||||
| SJ | XC | ||||||
| Abbie Highfield | XC | 80-90 | 10.00 | ||||
| Kay Horner | XC | 80-90 | 10.00 | ||||
| Eden Forster | XC | 80-90 | 10.00 | ||||
| Kay Horner | XC | 60-75 | 10:00 | ||||
| Ellie Glozier | XC | 80-90 | 10:00 | ||||
| Kate Fisher | SJ/XC | 60-70 | 9.30 | 11.00 | |||
| Julie Flaws | SJ/XC | 60-70 | 9.30 | 11.00 | |||
| Jenni Lavelle | XC | 60-70 | 11.00 | ||||
| Annabelle Cottom | XC | 60-80 | 11:00 | ||||
| Elizabeth Lavender | SJ/XC | 60-75 | 10.30 | 12.00 | |||
| Lisa Richardson | SJ/XC | 60-75 | 10.30 | 12.00 | |||
| Kathryn Warne | SJ | 60-75 | 10.30 | ||||
| Claire Taperell | XC | 60-75 | 12.00 | ||||
| Millie Easby | SJ/XC | 80-90 | 11.30 | 1.00 | |||
| Beth Hendersom | SJ/XC | 80-90 | 11.30 | 1.00 | |||
| Dean Spoors | SJ | 80-90 | 11.30 | ||||
| Sarah Summerbell | XC | 1.00 | |||||
| Clara Machin | XC | 80-90 | 2:00 | ||||
| Maddy Curry | XC | 80-90 | 2:00 | ||||
| Gail Wilson | XC | 80-90 | 2:00 | ||||
| Eva Dent (Sam Marley) | SJ/XC | 80-90 | 12.30 | 3.00 | |||
| Ivesley Training | Sunday | Times | Times | ||||
| SJ | XC | ||||||
| Faye Marshall | XC only | 60-70 | 9.30 | ||||
| Claire Hewitt | XC only | 60-70 | 9.30 | ||||
| Kathryn Warne | XC only | 60-70 | 9.30 | ||||
| Faye Marshall | XC only | 60-70 | 9:30 | ||||
| Vicki Wood | XC only | 60-80 | 10:30 | ||||
| Daisy Nixon | XC only | 60-80 | 10:30 | ||||
| Vicki Wood | XC only | 60-80 | 10.30 | ||||
| Gail Wilson | XC only | 80-90 | 10:30 | ||||
| Dawn Paterson | XC only | 80-90 | 11.30 | ||||
| Barbara Palmer | XC only | 80-90 | 11.30 | ||||
| Katie Walton | XC only | 60-80 | 12.30 | ||||
| Rebekah Chambers | XC only | 50-70 | 12:30 | ||||
| Sophie Judy | XC only | 50-70 | 12:30 | ||||


